There's another reason why this baby would be born in Asia. American women avoid giving birth on Halloween.
[caption id="" align="aligncenter" width="612" caption="Women defy biology to avoid giving birth on Halloween | Try Nerdy"][/caption]
The researchers could only speculate why women would time their births and aim for Valentine's Day, but clench their teeth and everything else to bring forth their babies in early November.
My mother and the mothers of the three other kids, including a set of twins, must have missed that memo. There were four of us in a high school class of 100 with Halloween birthdays.
The pattern of avoiding birthdays around holidays holds into the new year.
Rank | Date | Rank | Day | |
364 | 1-Jan | 14 | 7-Jul | |
362 | 2-Jan | 12 | 8-Jul | |
356 | 3-Jan | 18 | 22-Jul | |
350 | 4-Jan | 17 | 12-Aug | |
347 | 8-Jan | 2 | 9-Sep | |
351 | 9-Jan | 9 | 10-Sep | |
349 | 10-Jan | 16 | 14-Sep | |
348 | 1-Apr | 8 | 15-Sep | |
346 | 13-Apr | 1 | 16-Sep | |
361 | 4-Jul | 4 | 17-Sep | |
355 | 31-Oct | 10 | 18-Sep | |
352 | 24-Nov | 13 | 19-Sep | |
353 | 25-Nov | 15 | 20-Sep | |
357 | 26-Nov | 7 | 21-Sep | |
358 | 27-Nov | 5 | 22-Sep | |
359 | 28-Nov | 3 | 23-Sep | |
354 | 23-Dec | 6 | 24-Sep | |
363 | 24-Dec | 11 | 25-Sep | |
365 | 25-Dec | 19 | 30-Sep | |
360 | 26-Dec | 20 | 1-Oct |
In spite of their avoidance for birthdays near Christmas into the early part of the new year, many will aim for that tax deduction. The middling days between Christmas and New Year's score pretty well compared to other dates in that week.
26 | 30-Dec |
42 | 29-Dec |
62 | 28-Dec |
Data source: How Common Is Your Birthday?
No comments:
Post a Comment